Federal Appropriations Attributed to Rep. Conyers and Others, FY2008-FY2010
Congressman Conyers has aggressively pursued federal funding for projects that would benefit the Detroit community, the greater Michigan region and the nation. Below is a list of federal appropriations procured in conjunction with other members of Congress from fiscal years 2008 thru 2010. In March, 2010, the House voted to impose a moratorium on earmarks.
| FY2008 | |||
| Project | Amount | ||
| "Missing Persons" (Locating the Ones We Love), Detroit, MI | $423,000 | ||
| Detroit, MI Drug Violence Enforcement | $376,000 | ||
| United Way of Southeastern Michigan Ex-Offender Reentry Program | $634,000 | ||
| Wayne County, MI Radio Communications Interoperability | $211,500 | ||
| Detroit Rescue Mission Ministries, Wildwood Ranch Youth Programs, MI | $493,500 | ||
| Detroit, MI, Business to Youth Mentoring Project | $188,000 | ||
| Ruth Ellis Center Street Outreach Program, Highland Park, MI | $188,000 | ||
| Ruth Ellis Center, Highland Park, MI, for an outreach program | $178,600 | ||
| Truancy Reduction Initiative, Wayne County, MI | $376,000 | ||
| Wayne County Department of Public Services, Detroit, MI, for a truancy intervention program | $347,800 | ||
| Wayne County, MI Juvenile Reentry Initiative | $188,000 | ||
| Chicago Sanitary and Ship Canal, Dispersal Barrier, IL | $750,000 | ||
| Chicago Sanitary and Ship Canal, Second Barrier, IL | $8,000,000 | ||
| Consortium for Plant Biotechnology Research (GA) | $4,000,000 | ||
| Detroit Renaissance for a business district | $282,000 | ||
| Economic Development Coalition of Southeast Michigan for business accelerator, Wayne County, MI | $500,000 | ||
| SWORDS Safety Confirmation Testing for Accelerated Fielding and Production | $1,600,000 | ||
| Component Optimization for Ground Systems | $1,600,000 | ||
| Advanced Mobile Microgrid System | $4,400,000 | ||
| Software Assurance Education and Research Institute | $1,000,000 | ||
| Manufacturing and Repair Cell | $4,000,000 | ||
| Great Lakes Fisheries Resource Office, Fish Mass Marking Equipment | $1,750,000 | ||
| Consortium for Plant Biotechnology Research | $525,000 | ||
| Wayne County Department of Public Health, Detroit, MI for a lead poisoning assessment, prevention, and intervention program | $292,000 | ||
| Focus: HOPE, Detroit, MI for an experiential learning laboratory and related equipment and technology to support undergraduate education and training | $585,000 | ||
| Detroit Primary Care Access, Detroit, MI for health care information technology | $365,000 | ||
| US Property and Fiscal Office and Readiness Center Renovation | $4,239,000 | ||
| Bus Component Overhaul, Detroit, MI | $250,000 | ||
| Bus Maintenance Facility, Detroit, MI | $750,000 | ||
| Replacement Buses, Detroit, MI | $250,000 | ||
| Greenway Path and Bridge, Southgate, Wayne County, MI | $250,000 | ||
| City of Detroit, MI for demolition of abandoned properties as part of a redevelopment plan | $300,000 | ||
| City of Detroit, MI, for infrastructure improvements to continue the revitalization of the Brush Park Historic District neighborhood | $200,000 | ||
| Grand Total | $39,492,900 | ||
| FY2009 | |||
| Project | Amount | ||
| Great Lakes Basin Program for Soil Erosion and Sediment Control | $404,000 | ||
| Plug-In Hybrid Vehicle Electrification Program | $3,200,000 | ||
| Advanced Mobile Microgrid | $2,720,000 | ||
| Software Assurance Education and Research Institute | $800,000 | ||
| Mobile Manufacturing and Repair Cell/Engineering Education Outreach Program | $2,400,000 | ||
| Detroit Creative Business Accelerator | $73,693 | ||
| United Way for Southeastern Michigan Ex-Offender Entrepreneurship Program | $245,643 | ||
| Consortium for Plant Biotechnology | $750,000 | ||
| Emergency Operations Center, City of Detroit, MI | $1,000,000 | ||
| City of Detroit, MI | $520,000 | ||
| National Council of Juvenile and Family Court Judges | $920,000 | ||
| Charter County of Wayne, MI | $480,000 | ||
| City of Detroit, MI | $400,000 | ||
| National Council of Juvenile and Family Court Judges | $1,800,000 | ||
| Great Lakes Remedial Action Plans (RAP), MI | $1,195,000 | ||
| Chicago Sanitary and Ship Canal, Dispersal Barrier, IL | $5,750,000 | ||
| Chicago Sanitary and Ship Canal, Second Barrier, IL | $500,000 | ||
| Ecorse Creek, MI | $100,000 | ||
| Great Lakes Fishery and Ecosystem Restoration, MI | $2,157,000 | ||
| Consortium for Plant Biotechnology Research (NC, GA, KY, NY, MI, HI, SD, FL) | $3,806,000 | ||
| Chemistry Building Renovation (MI) | $475,750 | ||
| Marygrove College Matters (MI) | $190,300 | ||
| City of Detroit, MI for daily physical education activities, which may include equipment | $238,000 | ||
| Detroit Youth Foundation/YouthVille Detroit, MI for a comprehensive youth development and education program | $238,000 | ||
| City of Detroit, MI for an initiative to assist TANF recipients with attaining higher education, which may include scholarships | $295,000 | ||
| Starr Commonwealth, Detroit, MI for its Structured Therapeutic Living Program for developmentally disabled and at-risk youth and young adults | $95,000 | ||
| University of Detroit Mercy, Detroit, MI for facilities and equipment | $119,000 | ||
| City of Detroit, MI for its Health Disparities Reduction Project for Women and Children | $381,000 | ||
| City of Detroit Transit Options for Growth Study, MI | $475,000 | ||
| City of Detroit Replacement Buses, MI | $712,500 | ||
| City of Detroit/Farebox Improvements, MI | $1,425,000 | ||
| Suburban Mobility Authority for Regional Transit (SMART) Fleet Bus Maintenance and Engine Replacement, MI | $3,923,500 | ||
| City of Detroit, MI | $332,500 | ||
| City Of Highland Park, MI | $475,000 | ||
| Grand Total | $38,596,886 | ||
| FY2010 | |||
| Project | Amount | ||
| Phytophthora Research, MI | $346,000 | ||
| Emergency Operations Center, City of Detroit, MI | $1,000,000 | ||
| Consortium for Plant Biotechnology Research | $3,000,000 | ||
| United Way of Southeastern Michigan | $400,000 | ||
| Building Surface Science Capacity to Serve the Automobile Industry in Southeastern Michigan | $500,000 | ||
| Consortium for Plant Biotechnology Research | $1,000,000 | ||
| Mobility 1st Service | $750,000 | ||
| Detroit International Airport rehabilitate taxiway A and east end runway, MI | $500,000 | ||
| Infrastructure improvements, streetscaping, and ADA compliance in Detroit | $400,000 | ||
| Renovation of the roof at an historic building | $750,000 | ||
| Renovation and expansion of transitional facilities for youth | $350,000 | ||
| Hyperspectral Remote Sensing and Science-Based Management of Invasive Species in the Detroit River International Wildlife Refuge | $500,000 | ||
| Detroit Police Northwestern District Wide CB Patrol | $350,000 | ||
| Wayne County, MI Radio Communications Interoperability | $300,000 | ||
| Eastside Firearm Reduction Initiative | |||
| Parolees, Technical Parole Violators, and Former Prisoners Project | 550,000 | ||
| LISC Community Safety Initiative | 225,000 | ||
| Child Abuse Training Programs for Judicial Personnel: Victims Act Model Courts Project | 1,875,000 | ||
| United Way for Southeastern Michigan Ex-Offender Reentry Program | 300,000 | ||
| Focus: HOPE Youth Media Initiative | 100,000 | ||
| Judicial Training, Research & Technical Assistance | 600,000 | ||
| Bridges to Responsible Adulthood | 200,000 | ||
| Wayne County, Michigan Juvenile Mentoring Program | 400,000 | ||
| Detroit Renaissance, Detroit, MI for Detroit Creative Corridor Center | 200,000 | ||
| United Way for Southeastern Michigan, Detroit, MI Ex-Offender Entrepreneurship Program | 250,000 | ||
| Reach Out and Read authorized under the Elementary and Secondary Education Act | 6,000,000 | ||
| Reading is Fundamental authorized under the Elementary and Secondary Education Act | 24,803,000 | ||
| Teach for America as authorized under the Higher Education Act | 18,000,000 | ||
| Special Olympics for Special Olympics educational programs as authorized under the Special Olympics Sport and Empowerment Act | 8,095,000 | ||
| Wayne County Department of Children and Family Services, Detroit, MI for the Kids-TALK forensic interviewing project | 150,000 | ||
| City of Detroit, MI for behavioral health services at the Grace Ross Health Center | 700,000 | ||
| City of Detroit, MI for its Summer Youth Services Program | 500,000 | ||
| Smart Plug-In Hybrid Vehicle Program | 3,280,000 | ||
| NAVAIR Project for Land / Sea-Based Air Systems Maintenance and Air Worthiness | 2,000,000 | ||
| Grand Total | $79,374,000 |







